BIDS Dashboard




task acq run subject_name channels_file TaskName Manufacturer PowerLineFrequency SamplingFrequency SoftwareFilters RecordingDuration RecordingType EEGChannelCount EOGChannelCount ECGChannelCount EMGChannelCount MiscChannelCount TriggerChannelCount NIRSChannelCount NIRSSourceOptodeCount NIRSDetectorOptodeCount
tapping 1 01 fnirs-finger-tapping/sub-01/nirs/sub-01_task-tapping_channels.tsv tapping SNIRF 50.0 7.8125 n/a 2974.464 continuous 0 0 0 0 0 0 56 8 16


name type units source detector wavelength_nominal low_cutoff high_cutoff description sampling_frequency status status_description
S1_D1 760 NIRSCWAMPLITUDE V S1 D1 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S1_D1 850 NIRSCWAMPLITUDE V S1 D1 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S1_D2 760 NIRSCWAMPLITUDE V S1 D2 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S1_D2 850 NIRSCWAMPLITUDE V S1 D2 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S1_D3 760 NIRSCWAMPLITUDE V S1 D3 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S1_D3 850 NIRSCWAMPLITUDE V S1 D3 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S1_D9 760 NIRSCWAMPLITUDE V S1 D9 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S1_D9 850 NIRSCWAMPLITUDE V S1 D9 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S2_D1 760 NIRSCWAMPLITUDE V S2 D1 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S2_D1 850 NIRSCWAMPLITUDE V S2 D1 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S2_D10 760 NIRSCWAMPLITUDE V S2 D10 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S2_D10 850 NIRSCWAMPLITUDE V S2 D10 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S2_D3 760 NIRSCWAMPLITUDE V S2 D3 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S2_D3 850 NIRSCWAMPLITUDE V S2 D3 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S2_D4 760 NIRSCWAMPLITUDE V S2 D4 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S2_D4 850 NIRSCWAMPLITUDE V S2 D4 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S3_D11 760 NIRSCWAMPLITUDE V S3 D11 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S3_D11 850 NIRSCWAMPLITUDE V S3 D11 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S3_D2 760 NIRSCWAMPLITUDE V S3 D2 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S3_D2 850 NIRSCWAMPLITUDE V S3 D2 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S3_D3 760 NIRSCWAMPLITUDE V S3 D3 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S3_D3 850 NIRSCWAMPLITUDE V S3 D3 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S4_D12 760 NIRSCWAMPLITUDE V S4 D12 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S4_D12 850 NIRSCWAMPLITUDE V S4 D12 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S4_D3 760 NIRSCWAMPLITUDE V S4 D3 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S4_D3 850 NIRSCWAMPLITUDE V S4 D3 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S4_D4 760 NIRSCWAMPLITUDE V S4 D4 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S4_D4 850 NIRSCWAMPLITUDE V S4 D4 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S5_D13 760 NIRSCWAMPLITUDE V S5 D13 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S5_D13 850 NIRSCWAMPLITUDE V S5 D13 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S5_D5 760 NIRSCWAMPLITUDE V S5 D5 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S5_D5 850 NIRSCWAMPLITUDE V S5 D5 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S5_D6 760 NIRSCWAMPLITUDE V S5 D6 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S5_D6 850 NIRSCWAMPLITUDE V S5 D6 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S5_D7 760 NIRSCWAMPLITUDE V S5 D7 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S5_D7 850 NIRSCWAMPLITUDE V S5 D7 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S6_D14 760 NIRSCWAMPLITUDE V S6 D14 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S6_D14 850 NIRSCWAMPLITUDE V S6 D14 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S6_D5 760 NIRSCWAMPLITUDE V S6 D5 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S6_D5 850 NIRSCWAMPLITUDE V S6 D5 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S6_D7 760 NIRSCWAMPLITUDE V S6 D7 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S6_D7 850 NIRSCWAMPLITUDE V S6 D7 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S6_D8 760 NIRSCWAMPLITUDE V S6 D8 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S6_D8 850 NIRSCWAMPLITUDE V S6 D8 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S7_D15 760 NIRSCWAMPLITUDE V S7 D15 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S7_D15 850 NIRSCWAMPLITUDE V S7 D15 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S7_D6 760 NIRSCWAMPLITUDE V S7 D6 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S7_D6 850 NIRSCWAMPLITUDE V S7 D6 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S7_D7 760 NIRSCWAMPLITUDE V S7 D7 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S7_D7 850 NIRSCWAMPLITUDE V S7 D7 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S8_D16 760 NIRSCWAMPLITUDE V S8 D16 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S8_D16 850 NIRSCWAMPLITUDE V S8 D16 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S8_D7 760 NIRSCWAMPLITUDE V S8 D7 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S8_D7 850 NIRSCWAMPLITUDE V S8 D7 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S8_D8 760 NIRSCWAMPLITUDE V S8 D8 760.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a
S8_D8 850 NIRSCWAMPLITUDE V S8 D8 850.0 0.0 3.90625 Near Infrared Spectroscopy (continuous wave) 7.8125 good n/a

Made with ❤️ by Agency Enterprise