task | acq | run | subject_name | channels_file | InstitutionName | InstitutionAddress | Manufacturer | ManufacturersModelName | SoftwareVersions | TaskName | SamplingFrequency | PowerLineFrequency | MEGChannelCount | MEGREFChannelCount | EEGChannelCount | EOGChannelCount | ECGChannelCount | EMGChannelCount | MiscChannelCount | SoftwareFilters | DewarPosition | RecordingDuration | RecordingType | EpochLength | ContinuousHeadLocalization | HeadCoilFrequency | MaxMovement | DigitizedLandmarks | DigitizedHeadPoints | AssociatedEmptyRoom |
---|
task | acq | run | subject_name | channels_file | InstitutionName | InstitutionAddress | Manufacturer | ManufacturersModelName | SoftwareVersions | TaskName | SamplingFrequency | PowerLineFrequency | MEGChannelCount | MEGREFChannelCount | EEGChannelCount | EOGChannelCount | ECGChannelCount | EMGChannelCount | MiscChannelCount | SoftwareFilters | DewarPosition | RecordingDuration | RecordingType | EpochLength | ContinuousHeadLocalization | HeadCoilFrequency | MaxMovement | DigitizedLandmarks | DigitizedHeadPoints | AssociatedEmptyRoom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEF | 01 | 0001 | meg-brainstorm-sample/sub-0001/meg/sub-0001_task-AEF_run-01_channels.tsv | McConnell Brain Imaging Centre, McGill University | 3801 University St., Montreal, QC, Canada | CTF | CTF-275: OMEGA 2000 | Acq 5.4.2-linux-20070507 | AEF | 2400 | 60 | 274 | 26 | 2 | 2 | 1 | 0 | 0 | {'SpatialCompensation': {'GradientOrder': '3rd'}} | Upright | 360 | continuous | 0 | True | [1470, 1530, 1590] | 0.0009892724421254463 | True | True | /sub-emptyroom/meg/sub-emptyroom_task-noise_run-01_meg.ds |
name | type | units | description | sampling_frequency | low_cutoff | high_cutoff | notch | software_filters | status |
---|---|---|---|---|---|---|---|---|---|
BG1-4408 | MEGREFMAG | T | Reference magnetometer channel | 2400 | n/a | 600 | n/a | n/a | good |
BG2-4408 | MEGREFMAG | T | Reference magnetometer channel | 2400 | n/a | 600 | n/a | n/a | good |
BG3-4408 | MEGREFMAG | T | Reference magnetometer channel | 2400 | n/a | 600 | n/a | n/a | good |
BP1-4408 | MEGREFMAG | T | Reference magnetometer channel | 2400 | n/a | 600 | n/a | n/a | good |
BP2-4408 | MEGREFMAG | T | Reference magnetometer channel | 2400 | n/a | 600 | n/a | n/a | good |
BP3-4408 | MEGREFMAG | T | Reference magnetometer channel | 2400 | n/a | 600 | n/a | n/a | good |
BR1-4408 | MEGREFMAG | T | Reference magnetometer channel | 2400 | n/a | 600 | n/a | n/a | good |
BR2-4408 | MEGREFMAG | T | Reference magnetometer channel | 2400 | n/a | 600 | n/a | n/a | good |
BR3-4408 | MEGREFMAG | T | Reference magnetometer channel | 2400 | n/a | 600 | n/a | n/a | good |
Cz | EEG | V | EEG unipolar sensors on the scalp | 2400 | n/a | 600 | n/a | n/a | good |
Showing 1 to 10 of 340 entries