BIDS Dashboard




task acq run subject_name channels_file TaskName Manufacturer PowerLineFrequency SamplingFrequency SoftwareFilters RecordingDuration RecordingType ECOGChannelCount SEEGChannelCount EEGChannelCount EOGChannelCount ECGChannelCount EMGChannelCount MiscChannelCount TriggerChannelCount iEEGReference
FilteredSpeech 1 ir08 ieeg-filtered-speech/sub-ir08/ieeg/sub-ir08_task-FilteredSpeech_channels.tsv FilteredSpeech n/a 60 1000 n/a 982.011 continuous 0 0 64 0 0 0 0 0 common average


name type units low_cutoff high_cutoff sampling_frequency notch reference description status group
G5 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR parietal-inferior good 1.0
G23 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR motor-medial good 1.0
G54 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR frontal-medial good 1.0
G58 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-medial bad 1.0
G7 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR parietal-medial good 1.0
G10 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-medial good 1.0
G16 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR parietal-superior good 1.0
G25 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-inferior good 1.0
G60 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior good 1.0
G17 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-inferior good 1.0
G29 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR motor-inferior good 1.0
G36 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior good 1.0
G52 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior good 1.0
G63 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR frontal-medial good 1.0
G12 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior good 1.0
G18 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-medial good 1.0
G30 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR motor-medial good 1.0
G43 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior bad 1.0
G11 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior good 1.0
G33 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-inferior good 1.0
G47 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR premotor-medial good 1.0
G64 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR frontal-superior good 1.0
G1 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-posterior bad 1.0
G39 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR premotor-medial good 1.0
G48 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR premotor-superior good 1.0
G15 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR parietal-medial good 1.0
G24 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR motor-superior good 1.0
G40 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR premotor-superior good 1.0
G27 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior good 1.0
G46 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR premotor-medial good 1.0
G57 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-inferior bad 1.0
G61 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR frontal-inferior good 1.0
G4 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior good 1.0
G22 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR motor-medial good 1.0
G20 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior good 1.0
G26 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-medial good 1.0
G35 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior good 1.0
G53 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR frontal-inferior good 1.0
G21 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR motor-inferior good 1.0
G34 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-medial good 1.0
G3 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior good 1.0
G28 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior good 1.0
G31 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR motor-medial good 1.0
G44 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior good 1.0
G50 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-medial bad 1.0
G51 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior bad 1.0
G2 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-medial bad 1.0
G13 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR parietal-inferior good 1.0
G14 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR parietal-medial good 1.0
G49 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-inferior bad 1.0
G62 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR frontal-medial good 1.0
G6 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR parietal-medial good 1.0
G9 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-inferior good 1.0
G19 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior good 1.0
G45 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR premotor-inferior good 1.0
G56 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR frontal-superior good 1.0
G37 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR premotor-inferior good 1.0
G42 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-medial bad 1.0
G8 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR parietal-superior good 1.0
G32 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR motor-superior good 1.0
G38 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR premotor-medial good 1.0
G41 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-inferior bad 1.0
G55 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR frontal-medial good 1.0
G59 ECOG mV 0.01 n/a 1000.0 [60, 120, 180] CAR temporal-superior bad 1.0

Made with ❤️ by Agency Enterprise